Growbox
The Growbox is where you craft food items, food ingredients, and plants. The recipe or schematics for those crafting items are:
Name | Items Needed | Output (how many items you get) | Skills Required |
---|---|---|---|
Microalgae | None | 50 | |
Berries | None | 50 | |
Cotton | None | 50 | |
Grain | None | 50 | |
Herbs | None | 50 | |
Houseplant (Long Leaf) | Herbs x3, Clay x2 | 1 | |
Vase (Herbs) | Herbs x3, Clay x2 | 1 | |
Houseplant (Long Leaf) | Biomass x3, Clay x2 | 1 | |
Houseplant (Thin Pot) | Biomass x3, Clay x2 | 1 | |
Houseplant (Purple Flower) | Biomass x3, Clay x2 | 1 | |
Houseplant (Thick Leaf) | Biomass x3, Clay x2 | 1 | |
Houseplant (Succulent) | Biomass x3, Clay x2 | 1 | |
Houseplant (Fruitaris) | Biomass x3, Clay x2 | 1 | |
Houseplant (Threeleaf) | Biomass x3, Clay x2 | 1 | |
Houseplant (Triangularis) | Biomass x3, Clay x2 | 1 | |
Birch planter | Biomass x50 | 1 | |
Birch planter (Mature) | Biomass x50 | 1 | |
Hedge fence (corner) | Biomass x50 | 1 | |
Hedge fence (long) | Biomass x100 | 2 | |
Hedge fence (mid) | Biomass x100 | 5 | |
Hedge fence (small) | Biomass x50 | 10 | |
Flower planter | Biomass x50 | 2 | |
Green plot (Grass) | Biomass x50 | 1 | |
Green plot (M) | Biomass x100 | 1 | |
Green plot (L) | Biomass x150 | 1 | |
Green plot (R) | Biomass x150 | 1 | |
Cactus planter | Biomass x15, Clay x5 | 1 | |
Fern planter | Biomass x15, Clay x5 | 1 | |
Bush planter | Biomass x15, Clay x5 | 1 | |
Green plot (S) | Biomass x50 | 5 | |
Green plot (M) | Biomass x50 | 3 | |
Green plot (Wild bush) | Soil x5, Fertilizer x2 | 1 | |
Green plot (Wild fruit) | Soil x10, Fertilizer x5 | 1 | |
Green plot (Eran tree) | Soil x10, Fertilizer x5 | 1 | |
Green plot (Saguar tree) | Soil x5, Fertilizer x2 | 1 | |
Wood | None | 75 | |
Avocado | Biomass x10 | 25 | |
Unknown Herbs | None | 50 | |
Lettuce | Biomass x10 | 25 | |
Pineapple | Biomass x10 | 25 | |
Potato | None | 25 | Requires Green Thumb |
Watermelon | None | 25 | Requires Green Thumb Level 3 |
Was this helpful?